PABX NEC SL2100
PABX NEC SL2100 System Overview
PABX NEC SL2100 Multi-line Terminals
12 button terminal
24 button terminal
PABX NEC SL2100 8 Button Self-Labeling IP Telephone
- VoIP NEC I-SIP Multi-Line Telephone for PABX NEC SL2100
- Supports Ethernet Gigabit Speed (Full Duplex)
- 8 Programmable Keys Visible at a Time (May Scroll Up to 32)
- Programmable Button Labels
- Powered via PoE
Number of Chassis | 1 Chassis | 2 Chassis | 3 Chassis | |
---|---|---|---|---|
Number of Universal Slot | 4 | 8 | 12 | |
Number of CPU | 1 | |||
Total System Ports (Trunk + Extension) | 222 | |||
Total Legacy Ports (Trunk + Extension) | 74 | 148 | 222 | |
Trunks (Max.) | 42 | 84 | 126 | |
– Analog | 12 | 24 | 36 | |
– ISDN BRI | 16 | 32 | 636 | |
– ISDN PRI (2M) | 30 | 60 | 90 | |
Extensions (Max.) | 74 | 112 | 112 | |
– Multi-line Terminals | 24 | 48 | 72 | |
– Analog Extensions | 32 | 64 | 96 | |
– DSS Console | 3 | 6 | 9 | |
– Doorphone | 6 | |||
IP | IP Trunks (SIP / H.323) | 64 | ||
IP Extensions | 112 | |||
Audio / Others | Relay | 11 | ||
Paging | 3 | |||
External Music on Hold | 1 | |||
BGM | 1 | |||
Ethernet Port | 1 | |||
Analog Modem | 1 | |||
Voice Response System/ Voice Mail (VRS/VM) |
VRS/VM Storage | 2 Hours (Built-in) / 15 Hours (By Small SD card) / 120 Hours (By Large SD card) |
||
Voice Prompts for VRS/VM | 1 Language (Built-in) / 26 Languages (By Small or Large SD card) |
|||
VoIP | Built-In VoIP Channel | 8 (Built-in) / 128 (By VoIP board) |